<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Security &#187; Videos</title>
	<atom:link href="http://newyorksecurity.net/tag/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorksecurity.net</link>
	<description>Your Security &#38; Alarm Source</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Operation Video of NSG Commando at Taj Hotel &#8211; Mumbai Terror Bombing Videos</title>
		<link>http://newyorksecurity.net/2011/09/16/live-operation-video-of-nsg-commando-at-taj-hotel-mumbai-terror-bombing-videos/</link>
		<comments>http://newyorksecurity.net/2011/09/16/live-operation-video-of-nsg-commando-at-taj-hotel-mumbai-terror-bombing-videos/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:43:16 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Security Guards]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[Commando]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2011/09/16/live-operation-video-of-nsg-commando-at-taj-hotel-mumbai-terror-bombing-videos/</guid>
		<description><![CDATA[


					



					&#13;Live Operation Video of NSG Commando at Taj Hotel &#8211; Mumbai Terror Bombing Videos (Courtesy Headlines Today) visit www.click4everything.com Video Blog http



]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2011/09/16/live-operation-video-of-nsg-commando-at-taj-hotel-mumbai-terror-bombing-videos/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Truly one of the best UFO videos out there, shot at Nellis AFB&#8230;</title>
		<link>http://newyorksecurity.net/2011/02/17/truly-one-of-the-best-ufo-videos-out-there-shot-at-nellis-afb/</link>
		<comments>http://newyorksecurity.net/2011/02/17/truly-one-of-the-best-ufo-videos-out-there-shot-at-nellis-afb/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:45:36 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Security Camera]]></category>
		<category><![CDATA[AFB...]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Nellis]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Truly]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2011/02/17/truly-one-of-the-best-ufo-videos-out-there-shot-at-nellis-afb/</guid>
		<description><![CDATA[					
					&#13;This unidentified flying object was shot by a security camera at Nellis Airforce base. The quality of this video allows us to see the shape of the UFO&#8230;about 1/4 way through the video it comes very close to the camera. It flows in any direction it wants to effortlessly, up down left right and everywhere [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2011/02/17/truly-one-of-the-best-ufo-videos-out-there-shot-at-nellis-afb/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Revolutionary keyboard PTZ remote controller features built-in 3.5 color LCD monitor that can view incoming videos in real-time and control PTZ cameras up to 255. The 3-axis joystick supports easy control of PTZ functions &amp; used as a CCTV tester</title>
		<link>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/</link>
		<comments>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:12:31 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[255.]]></category>
		<category><![CDATA[3axis]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/</guid>
		<description><![CDATA[&#13;

	Recalls up to 255 cameras from one keyboard, Auto-Swing, &#038; Programmed Presets, Tours from each PTZ camera
	Multiple protocol supported in each channel, DVR protocol &#038; Slave Keyboard also supported
	Variable manual control speed from 1°/sec to 90°/sec &#038; Maximum speeds are proportional to zoom ratio
	Built-in 3.5 Color LCD monitor to view videos in real-time &#038; Menu [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary keyboard PTZ remote controller features built-in 3.5 color LCD monitor that can view incoming videos in real-time and control PTZ cameras up to 255. The 3-axis joystick supports easy control of PTZ functions &amp; used as a CCTV tester</title>
		<link>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/</link>
		<comments>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:50:25 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[255.]]></category>
		<category><![CDATA[3axis]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/</guid>
		<description><![CDATA[&#13;

	Recalls up to 255 cameras from one keyboard, Auto-Swing, &#038; Programmed Presets, Tours from each PTZ camera
	Multiple protocol supported in each channel, DVR protocol &#038; Slave Keyboard also supported
	Variable manual control speed from 1°/sec to 90°/sec &#038; Maximum speeds are proportional to zoom ratio
	Built-in 3.5 Color LCD monitor to view videos in real-time &#038; Menu [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Analytics &#8211; A Technology Used To Analyze Videos</title>
		<link>http://newyorksecurity.net/2009/12/18/video-analytics-a-technology-used-to-analyze-videos/</link>
		<comments>http://newyorksecurity.net/2009/12/18/video-analytics-a-technology-used-to-analyze-videos/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:44:17 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2009/12/18/video-analytics-a-technology-used-to-analyze-videos/</guid>
		<description><![CDATA[Video analytics is the practice of using computers to automatically identify things or areas of interest without having an operator to view the surveillance equipment. The most common areas of usage of Video Analytics are License plate recognition, people detection, and border and security violations. Video Analytics technology has a vast potential in the area [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2009/12/18/video-analytics-a-technology-used-to-analyze-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

