<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Security &#187; tester</title>
	<atom:link href="http://newyorksecurity.net/tag/tester/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorksecurity.net</link>
	<description>Your Security &#38; Alarm Source</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ECSA / LPT &#8211; Licensed Penetration Tester: CentralOps and Domains by Proxy</title>
		<link>http://newyorksecurity.net/2011/09/15/ecsa-lpt-licensed-penetration-tester-centralops-and-domains-by-proxy/</link>
		<comments>http://newyorksecurity.net/2011/09/15/ecsa-lpt-licensed-penetration-tester-centralops-and-domains-by-proxy/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:41:43 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Security Software]]></category>
		<category><![CDATA[CentralOps]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[ECSA]]></category>
		<category><![CDATA[Licensed]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2011/09/15/ecsa-lpt-licensed-penetration-tester-centralops-and-domains-by-proxy/</guid>
		<description><![CDATA[


					



					&#13;CareerAcademy.com www.CareerAcademy.com is excited to announce the release of a new free video webcast on ECSA LPT &#8211; Licensed Penetration Tester: CentralOps and Domains by Proxy. This free video webcast is led by one of the expert instructors featured in our award-winning courseware. This video webcast is part of a course that prepares you for [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2011/09/15/ecsa-lpt-licensed-penetration-tester-centralops-and-domains-by-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecuriTEST™ PRO CCTV/Security Cable Tester &amp; Camera Controller &amp; Programmer</title>
		<link>http://newyorksecurity.net/2010/05/12/securitest%e2%84%a2-pro-cctvsecurity-cable-tester-camera-controller-programmer/</link>
		<comments>http://newyorksecurity.net/2010/05/12/securitest%e2%84%a2-pro-cctvsecurity-cable-tester-camera-controller-programmer/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:43:10 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CCTV/Security]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[SecuriTEST™]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/05/12/securitest%e2%84%a2-pro-cctvsecurity-cable-tester-camera-controller-programmer/</guid>
		<description><![CDATA[					
					&#13;The SecuriTEST™ PRO CCTV/Security Cable Tester &#038; Camera Controller &#038; Programmer combines a CCTV video tester, PTZ camera controller, Digital Multi-Meter, UTP cable tester, video test pattern generator, PTZ protocol analyzer and camera programmer in a single compact package. www.cablegiant.com
]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/05/12/securitest%e2%84%a2-pro-cctvsecurity-cable-tester-camera-controller-programmer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revolutionary keyboard PTZ remote controller features built-in 3.5 color LCD monitor that can view incoming videos in real-time and control PTZ cameras up to 255. The 3-axis joystick supports easy control of PTZ functions &amp; used as a CCTV tester</title>
		<link>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/</link>
		<comments>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:12:31 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[255.]]></category>
		<category><![CDATA[3axis]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/</guid>
		<description><![CDATA[&#13;

	Recalls up to 255 cameras from one keyboard, Auto-Swing, &#038; Programmed Presets, Tours from each PTZ camera
	Multiple protocol supported in each channel, DVR protocol &#038; Slave Keyboard also supported
	Variable manual control speed from 1°/sec to 90°/sec &#038; Maximum speeds are proportional to zoom ratio
	Built-in 3.5 Color LCD monitor to view videos in real-time &#038; Menu [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary keyboard PTZ remote controller features built-in 3.5 color LCD monitor that can view incoming videos in real-time and control PTZ cameras up to 255. The 3-axis joystick supports easy control of PTZ functions &amp; used as a CCTV tester</title>
		<link>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/</link>
		<comments>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:50:25 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[255.]]></category>
		<category><![CDATA[3axis]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/</guid>
		<description><![CDATA[&#13;

	Recalls up to 255 cameras from one keyboard, Auto-Swing, &#038; Programmed Presets, Tours from each PTZ camera
	Multiple protocol supported in each channel, DVR protocol &#038; Slave Keyboard also supported
	Variable manual control speed from 1°/sec to 90°/sec &#038; Maximum speeds are proportional to zoom ratio
	Built-in 3.5 Color LCD monitor to view videos in real-time &#038; Menu [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

