<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Security &#187; features</title>
	<atom:link href="http://newyorksecurity.net/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorksecurity.net</link>
	<description>Your Security &#38; Alarm Source</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key Features in GFI LANguard Network Security Scanner 8</title>
		<link>http://newyorksecurity.net/2011/09/07/key-features-in-gfi-languard-network-security-scanner-8/</link>
		<comments>http://newyorksecurity.net/2011/09/07/key-features-in-gfi-languard-network-security-scanner-8/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:41:18 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Languard]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2011/09/07/key-features-in-gfi-languard-network-security-scanner-8/</guid>
		<description><![CDATA[


					



					&#13;Andre Muscat, the Director for the Development of Network Security Products at GFI discusses the key features in the latest release of the GFI LANguard Network Security Scanner. For more security-related material visit www.net-security.org



]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2011/09/07/key-features-in-gfi-languard-network-security-scanner-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn about AVG Business Edition 2011&#8217;s new features with AVG&#8217;s Rob Gorby and Yuval Ben-Itzhak</title>
		<link>http://newyorksecurity.net/2011/07/09/learn-about-avg-business-edition-2011s-new-features-with-avgs-rob-gorby-and-yuval-ben-itzhak/</link>
		<comments>http://newyorksecurity.net/2011/07/09/learn-about-avg-business-edition-2011s-new-features-with-avgs-rob-gorby-and-yuval-ben-itzhak/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:41:13 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[2011's]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[AVG's]]></category>
		<category><![CDATA[BenItzhak]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Gorby]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Yuval]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2011/07/09/learn-about-avg-business-edition-2011s-new-features-with-avgs-rob-gorby-and-yuval-ben-itzhak/</guid>
		<description><![CDATA[					
					&#13;Learn about AVG Business Edition 2011&#8217;s new features with Rob Gorby and Yuval Ben-Itzhak. Discover AVG&#8217;s Business Solutions at www.avg.com Video categories: avg antivirus business, antivirus small business, antivirus business, antivirus for business, business security software, internet&#8230;
]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2011/07/09/learn-about-avg-business-edition-2011s-new-features-with-avgs-rob-gorby-and-yuval-ben-itzhak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCam &#8211; New Features for iPhone OS 3.0</title>
		<link>http://newyorksecurity.net/2010/11/14/icam-new-features-for-iphone-os-3-0/</link>
		<comments>http://newyorksecurity.net/2010/11/14/icam-new-features-for-iphone-os-3-0/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:44:19 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Security Camera]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iCam]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/11/14/icam-new-features-for-iphone-os-3-0/</guid>
		<description><![CDATA[					
					&#13;New iPhone OS 3.0 features include Controlling the iCamSource Motion Detection Settings and Receiving Push Notifications on Motion Detection. iCam allows you to stream up to four webcam video and audio feeds from anywhere in the world to your iPhone or iPod touch over WiFi, 3G and EDGE &#8211; skjm.com
]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/11/14/icam-new-features-for-iphone-os-3-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Certified Security &#8211; Honeywell Basic Features Users Guide</title>
		<link>http://newyorksecurity.net/2010/09/05/certified-security-honeywell-basic-features-users-guide/</link>
		<comments>http://newyorksecurity.net/2010/09/05/certified-security-honeywell-basic-features-users-guide/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:43:11 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[User's]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/09/05/certified-security-honeywell-basic-features-users-guide/</guid>
		<description><![CDATA[					
					&#13;View Honeywell Basic Features Users Guide from Certified Security Systems
]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/09/05/certified-security-honeywell-basic-features-users-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DMP Security System Features In A Minute Series &#8211; Wireless Key Fob</title>
		<link>http://newyorksecurity.net/2010/08/25/dmp-security-system-features-in-a-minute-series-wireless-key-fob/</link>
		<comments>http://newyorksecurity.net/2010/08/25/dmp-security-system-features-in-a-minute-series-wireless-key-fob/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:41:42 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Business and Office Security]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/08/25/dmp-security-system-features-in-a-minute-series-wireless-key-fob/</guid>
		<description><![CDATA[					
					&#13;This is a video detailing out Wireless Key Fobs If you&#8217;re like most people, you lock and unlock your car doors using a wireless key fob. One touch to lock, another to unlock. Most fobs also include a button for PANIC that sounds the car horn and flashes the lights. That same kind of convenience [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/08/25/dmp-security-system-features-in-a-minute-series-wireless-key-fob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Features That Should Be Turned On</title>
		<link>http://newyorksecurity.net/2010/07/07/security-features-that-should-be-turned-on/</link>
		<comments>http://newyorksecurity.net/2010/07/07/security-features-that-should-be-turned-on/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:41:47 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Turned]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/07/07/security-features-that-should-be-turned-on/</guid>
		<description><![CDATA[					
					&#13;Jimmy Ray Purser discusses which security features should be turned on in your network. www.cisco.com
]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/07/07/security-features-that-should-be-turned-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flip This House features LaserShield Wireless Home Alarm</title>
		<link>http://newyorksecurity.net/2010/07/04/flip-this-house-features-lasershield-wireless-home-alarm/</link>
		<comments>http://newyorksecurity.net/2010/07/04/flip-this-house-features-lasershield-wireless-home-alarm/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:41:46 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[LaserShield]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/07/04/flip-this-house-features-lasershield-wireless-home-alarm/</guid>
		<description><![CDATA[					
					&#13;Check out this great segment from popular A&#038;E TV show &#8220;Flip This House&#8221;. When vandals unexpectedly stole the wiring from this fixer-upper, the homeowner knew she needed a wireless home alarm, fast.
]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/07/04/flip-this-house-features-lasershield-wireless-home-alarm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geovision 2009 ISC West 8.3 new features announcement GSS</title>
		<link>http://newyorksecurity.net/2010/05/30/geovision-2009-isc-west-8-3-new-features-announcement-gss/</link>
		<comments>http://newyorksecurity.net/2010/05/30/geovision-2009-isc-west-8-3-new-features-announcement-gss/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:42:36 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Geovision]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/05/30/geovision-2009-isc-west-8-3-new-features-announcement-gss/</guid>
		<description><![CDATA[					
					&#13;Geovision presentation at ISCWEst2009. For more informaiton, please contact Global Surveillance Systems at 703-222-4666 or email us at sales@gssdvr.com POS Integration, Viewlog, webcam remote view, 32 channel solutions, turbo cards, 2 cards mode, Geovision IP Cameras, box, dome, IP video source, digital matrix, spot monitor, IP video channels, motioin or I/O trigger, POS DVR Integration, [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/05/30/geovision-2009-isc-west-8-3-new-features-announcement-gss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revolutionary keyboard PTZ remote controller features built-in 3.5 color LCD monitor that can view incoming videos in real-time and control PTZ cameras up to 255. The 3-axis joystick supports easy control of PTZ functions &amp; used as a CCTV tester</title>
		<link>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/</link>
		<comments>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:12:31 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[255.]]></category>
		<category><![CDATA[3axis]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/</guid>
		<description><![CDATA[&#13;

	Recalls up to 255 cameras from one keyboard, Auto-Swing, &#038; Programmed Presets, Tours from each PTZ camera
	Multiple protocol supported in each channel, DVR protocol &#038; Slave Keyboard also supported
	Variable manual control speed from 1°/sec to 90°/sec &#038; Maximum speeds are proportional to zoom ratio
	Built-in 3.5 Color LCD monitor to view videos in real-time &#038; Menu [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/03/01/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-co-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary keyboard PTZ remote controller features built-in 3.5 color LCD monitor that can view incoming videos in real-time and control PTZ cameras up to 255. The 3-axis joystick supports easy control of PTZ functions &amp; used as a CCTV tester</title>
		<link>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/</link>
		<comments>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:50:25 +0000</pubDate>
		<dc:creator>New York Security</dc:creator>
				<category><![CDATA[PTZ Camera]]></category>
		<category><![CDATA[255.]]></category>
		<category><![CDATA[3axis]]></category>
		<category><![CDATA[BuiltIn]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/</guid>
		<description><![CDATA[&#13;

	Recalls up to 255 cameras from one keyboard, Auto-Swing, &#038; Programmed Presets, Tours from each PTZ camera
	Multiple protocol supported in each channel, DVR protocol &#038; Slave Keyboard also supported
	Variable manual control speed from 1°/sec to 90°/sec &#038; Maximum speeds are proportional to zoom ratio
	Built-in 3.5 Color LCD monitor to view videos in real-time &#038; Menu [...]]]></description>
		<wfw:commentRss>http://newyorksecurity.net/2010/02/08/revolutionary-keyboard-ptz-remote-controller-features-built-in-3-5-color-lcd-monitor-that-can-view-incoming-videos-in-real-time-and-control-ptz-cameras-up-to-255-the-3-axis-joystick-supports-easy-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

